Timeframe | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Trillions | ||||||||
– ACH | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Card | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Check and Cash | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Wire and Other | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– ACH | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Card | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Check and Cash | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Wire and Other | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Total | ||||||||
– ACH | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Card | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Check and Cash | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Wire and Other | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com