Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Argentina | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Australia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Brazil | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
China | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
France | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Germany | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Indonesia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Italy | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Japan | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Malaysia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Mexico | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Philippines | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Russia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Singapore | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
South Korea | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Spain | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Thailand | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
UK | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Vietnam | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
e-bit,March 2019 | |||||||
eMarketer,January 2023 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
PostNord,October 2019 | |||||||
eMarketer,January 2023 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,January 2023 | |||||||
PostNord,October 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
PostNord,October 2019 | |||||||
eMarketer,January 2023 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
PostNord,October 2019 | |||||||
eMarketer,January 2023 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
PostNord,October 2019 | |||||||
eMarketer,January 2023 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com