Timeframe | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|
Nano-influencer | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||
Micro-influencer | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||
Mid-Tier influencer | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||
Macro-influencer | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||
Mega-influencer | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com