Timeframe | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Retail Ecommerce* | ||||||||
– billions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of Q4 retail ecommerce sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of full-year retail ecommerce sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total holiday season retail sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Non-Ecommerce Retail** | ||||||||
– billions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total holiday season retail sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total Retail | ||||||||
– billions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of Q4 retail sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of full-year retail sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,February 2023 | |||||||
Deloitte,October 2018 | |||||||
Forrester Consulting,October 2018 | |||||||
Internet Retailer,October 2018 | |||||||
Adobe,January 2019 |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,February 2023 | |||||||
Deloitte,October 2018 | |||||||
Forrester Consulting,October 2018 | |||||||
Internet Retailer,October 2018 | |||||||
Adobe,January 2019 |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,February 2023 | |||||||
Deloitte,October 2018 | |||||||
Internet Retailer,October 2018 |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,February 2023 | |||||||
Deloitte,October 2018 | |||||||
Internet Retailer,October 2018 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com