Timeframe | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Apparel & accessories | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Auto & parts | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Books, music & video | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Computer & consumer electronics | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Food & beverage | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Furniture & home furnishings | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Health & personal care | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Office equipment & supplies | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Toys & hobby | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Other categories | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,February 2023 | |||||||
Deloitte,October 2018 | |||||||
Forrester Consulting,October 2018 | |||||||
Internet Retailer,October 2018 | |||||||
Adobe,January 2019 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com