Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Retail Ecommerce Return Volume* | ||||||||
– billions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total ecommerce sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total retail returns | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Non-Ecommerce Retail Return Volume | ||||||||
– billions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total brick-and-mortar sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total retail returns | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total Retail Return Value | ||||||||
– billions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total retail sales | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com